![]() |
![]() | ![]() | ![]() |
| LAS VEGAS STANDINGS |
| W | L | PCT | GB | |
| SAS | 5 | 0 | 1.000 | 0.0 |
| TOR | 5 | 0 | 1.000 | 0.0 |
| DEN | 4 | 1 | 0.800 | 1.0 |
| MIA | 4 | 1 | 0.800 | 1.0 |
| POR | 4 | 1 | 0.800 | 1.0 |
| WAS | 4 | 1 | 0.800 | 1.0 |
| SAC | 4 | 2 | 0.667 | 1.5 |
| ATL | 3 | 2 | 0.600 | 2.0 |
| CLE | 3 | 2 | 0.600 | 2.0 |
| GSW | 3 | 2 | 0.600 | 2.0 |
| HOU | 3 | 2 | 0.600 | 2.0 |
| MEM | 3 | 2 | 0.600 | 2.0 |
| NYK | 3 | 2 | 0.600 | 2.0 |
| DAL | 2 | 3 | 0.400 | 3.0 |
| DET | 2 | 3 | 0.400 | 3.0 |
| CHI | 1 | 4 | 0.200 | 4.0 |
| DLS | 1 | 4 | 0.200 | 4.0 |
| LAC | 1 | 4 | 0.200 | 4.0 |
| MIL | 1 | 4 | 0.200 | 4.0 |
| MIN | 1 | 4 | 0.200 | 4.0 |
| PHX | 1 | 4 | 0.200 | 4.0 |
| LAL | 0 | 5 | 0.000 | 5.0 |
| NOH | 0 | 5 | 0.000 | 5.0 |
| ORLANDO STANDINGS |
| W | L | PCT | GB | |
| OKC | 4 | 1 | 0.800 | 0.0 |
| CHA | 3 | 2 | 0.600 | 1.0 |
| IND | 3 | 2 | 0.600 | 1.0 |
| NJN | 3 | 2 | 0.600 | 1.0 |
| UTA | 3 | 2 | 0.600 | 1.0 |
| PHI | 2 | 3 | 0.400 | 2.0 |
| BOS | 1 | 4 | 0.200 | 3.0 |
| ORL | 1 | 4 | 0.200 | 3.0 |
| 2009-10 STANDINGS |
![]() | ![]() |
| Overall | | | By Division |
| W | L | PCT | GB | |
| CLE | 61 | 21 | 0.744 | 0.0 |
| ORL | 59 | 23 | 0.720 | 2.0 |
| ATL | 53 | 29 | 0.646 | 8.0 |
| BOS | 50 | 32 | 0.610 | 11.0 |
| MIA | 47 | 35 | 0.573 | 14.0 |
| MIL | 46 | 36 | 0.561 | 15.0 |
| CHA | 44 | 38 | 0.537 | 17.0 |
| CHI | 41 | 41 | 0.500 | 20.0 |
| TOR | 40 | 42 | 0.488 | 21.0 |
| IND | 32 | 50 | 0.390 | 29.0 |
| NYK | 29 | 53 | 0.354 | 32.0 |
| DET | 27 | 55 | 0.329 | 34.0 |
| PHI | 27 | 55 | 0.329 | 34.0 |
| WAS | 26 | 56 | 0.317 | 35.0 |
| NJN | 12 | 70 | 0.146 | 49.0 |
| 1 | Scores | 6 | Games/Alerts |
| 2 | Standings | 7 | Teams |
| 3 | Stats | 8 | Players |
| 4 | Schedule | 9 | Feedback |
| 5 | News | 10 | Photos |
| NBA Home |
| Help |
| Terms |
| Privacy |
©2010 NBA All Rights reserved. |
![]() |