![]() |
![]() | ![]() | ![]() |
| Statistics | |
| Carlos Boozer #5 Utah Jazz |
| Position | F |
| DOB | November 20, 1981 |
| From | Duke |
| Height | 6'9" |
| Weight | 266 |
| Draft Year | 2002 |
| Playoff Statistics | |
| PTS | 197 |
| PPG | 19.7 |
| RPG | 13.20 |
| APG | 3.0 |
| SPG | 0.40 |
| BPG | 0.70 |
| Rebounds | 132 |
| Assists | 30 |
| Steals | 4 |
| Blocks | 7 |
| 2009-10 Statistics | |
| PTS | 1519 |
| PPG | 19.5 |
| RPG | 11.20 |
| APG | 3.2 |
| SPG | 1.10 |
| BPG | 0.50 |
| Rebounds | 874 |
| Assists | 247 |
| Steals | 84 |
| Blocks | 36 |
| Back To Player Search |
| 1 | Scores | 6 | Games/Alerts |
| 2 | Standings | 7 | Teams |
| 3 | Stats | 8 | Players |
| 4 | Schedule | 9 | Feedback |
| 5 | News | 10 | Photos |
| NBA Home |
| Help |
| Terms |
| Privacy |
©2010 NBA All Rights reserved. |
![]() |