![]() |
![]() | ![]() | ![]() |
| LAS VEGAS STATS |
| RPG |
| Player | Team | Avg |
| D. Cousins | SAC | 9.8 |
| J. Dorsey | TOR | 9.8 |
| J. Pendergraph | POR | 9.5 |
| J. McGee | WAS | 9.3 |
| T. Plaisted | CHI | 9.0 |
| D. Caracter | LAL | 8.6 |
| H. Thabeet | MEM | 8.6 |
| L. Sanders | MIL | 8.4 |
| G. Monroe | DET | 8.0 |
| I. Mahinmi | DAL | 8.0 |
| More... |
| 1 | Scores | 6 | Games/Alerts |
| 2 | Standings | 7 | Teams |
| 3 | Stats | 8 | Players |
| 4 | Schedule | 9 | Feedback |
| 5 | News | 10 | Photos |
| NBA Home |
| Help |
| Terms |
| Privacy |
©2010 NBA All Rights reserved. |
![]() |