![]() |
![]() | ![]() | ![]() |
| LAS VEGAS STATS |
| APG |
| Player | Team | Avg |
| J. Wall | WAS | 7.8 |
| D. Collison | NOH | 7.0 |
| P. Jeter | CLE | 5.4 |
| T. Douglas | NYK | 5.2 |
| T. Lawson | DEN | 5.0 |
| I. Smith | HOU | 4.8 |
| S. Reynolds | PHX | 4.7 |
| P. Mills | POR | 4.6 |
| B. Chase | GSW | 4.6 |
| C. Jerrells | SAS | 4.4 |
| More... |
| 1 | Scores | 6 | Games/Alerts |
| 2 | Standings | 7 | Teams |
| 3 | Stats | 8 | Players |
| 4 | Schedule | 9 | Feedback |
| 5 | News | 10 | Photos |
| NBA Home |
| Help |
| Terms |
| Privacy |
©2010 NBA All Rights reserved. |
![]() |