![]() |
![]() | ![]() | ![]() |
| ORLANDO STATS |
| APG |
| Player | Team | Avg |
| J. Holiday | PHI | 6.0 |
| O. Lafayette | BOS | 5.8 |
| J. Pargo | CHA | 5.3 |
| C. Stinson | ORL | 5.0 |
| T. Williams | NJN | 5.0 |
| E. Maynor | OKC | 5.0 |
| J. McRoberts | IND | 3.7 |
| M. Shakur | OKC | 3.6 |
| K. Weaver | OKC | 3.5 |
| J. Randle | ORL | 3.3 |
| More... |
| 1 | Scores | 6 | Games/Alerts |
| 2 | Standings | 7 | Teams |
| 3 | Stats | 8 | Players |
| 4 | Schedule | 9 | Feedback |
| 5 | News | 10 | Photos |
| NBA Home |
| Help |
| Terms |
| Privacy |
©2010 NBA All Rights reserved. |
![]() |